| Grade | Tuition | Fees | Total | Gov Voucher* | Net total Parent Obligation** |
|---|---|---|---|---|---|
| EC1 | $10,950 | $375 | $11,324 | ||
| EC2 | $11,150 | $375 | $11,525 | ||
| EC3 | $11,950 | $375 | $12,325 | ||
| Pre K | $11,950 | $375 | $12,325 | -$3,100 | $9,228 |
| K-3rd | $17,750 | $375 | $18,125 | -$8,304 | $9,821 |
| 4th-8th | $17,750 | $375 | $18,125 | -$7,716 | $10,409 |
Download Tuition chart
Every student (K-8th who will be at least 6 years old by September 1, 2025) is eligible for the Florida state tuition vouchers, regardless of income. It is the responsibility for the parents or guardians of each student to sign up, receive and approve the voucher money to TTA. TTA strongly encourages parents or guardians to sign up through Step Up for Students.
*Approximate amount as it differs annually by county and grade level.
**Approximate amount